1 / 5
Armor Door
| Steel fire-rated door Specifications | |
| Certifications | EN/BS/AS/UL10C/NFPA/ASTM |
| Filling Material | Mainly Perlite(350±35kg/m³) |
| Fire rated time | 120 mins |
| Door leaf sheet | 1.0 mm thickness galvanized steel sheet |
| Door frame sheet | 1.5mm thickness galvanized steel sheet |
| Surface finish | Powder coated or painting as customised |
| Frame thickness | 50mm, 70mm |
| Frame depth | 100mm, 120mm |
| Opening direction | Swing Inward / Outward |
| Application | Office, hotel, church, home etc. |
| Hardware | Hinges, door closer, lockset, bolt and sequencer |










