1 / 5
Armor Door
| Opening method | Electric |
| Size Range | Min: W1250mm * H2000mm | Max: W8000mm * H9000mm |
| Door panel type | Polyurethane sandwich panel, total thickness 42mm |
| Insulation Material | Huntsman brand, no Freon, density: 48kg/m³, closed cell rate > 95% |
| Door panel height | 220mm |
| Lifting method | Spiral lift / oval lift / 90 degree right angle lift |
| Operation Speed | Max opening 2.5m/s, closing 0.8m/s |
| Motor Type | Servo motor |
| Control system | Intelligent control: fault code display, operation status, fire linkage, self safety protection |
| Water tightness | Level 6 (GB/T 7106-2019) |
| Air tightness | Level 8 (GB/T 7106-2019) |








