1 / 5
Armor Door




| Parameter Item | Technical Specifications |
|---|---|
| Door Panel Thickness | 40mm / Foaming Density 48Kg/m³ |
| U Value Index | 0.84W/m2ºC (Panel) / 0.4 W/m2ºC (Between Panels) |
| Wind Resistance | 480N/m² (Level 10) |
| Torsion Spring | 82b Material with anti-breaking device |
| Track Material | 2mm Thick Galvanized Steel (Baosteel) |
| Noise Level | ≤ 60DB during operation |
| Control Systems | Bottom airbags, spring anti-break, obstacle detection |
| Window Options | 3mm Thick Plexiglass (2-10 windows per door) |





